AFL Ladder
Last updated: 03 Jul 2026
| Pos | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 14 | 1 | 0 | 148.2 | 56 | |
| 2 | 15 | 12 | 3 | 0 | 135.7 | 48 | |
| 3 | 15 | 10 | 4 | 1 | 113.7 | 42 | |
| 4 | 15 | 9 | 6 | 0 | 120.6 | 36 | |
| 5 | 15 | 9 | 6 | 0 | 111.0 | 36 | |
| 6 | 15 | 9 | 6 | 0 | 110.0 | 36 | |
| 7 | 15 | 9 | 6 | 0 | 104.2 | 36 | |
| 8 | 15 | 9 | 6 | 0 | 92.8 | 36 | |
| 9 | 15 | 8 | 7 | 0 | 92.2 | 32 | |
| 10 | 15 | 7 | 7 | 1 | 104.2 | 30 | |
| 11 | 15 | 7 | 8 | 0 | 101.2 | 28 | |
| 12 | 15 | 7 | 8 | 0 | 95.6 | 28 | |
| 13 | 15 | 6 | 9 | 0 | 100.6 | 24 | |
| 14 | 15 | 6 | 9 | 0 | 99.3 | 24 | |
| 15 | 15 | 5 | 10 | 0 | 100.9 | 20 | |
| 16 | 15 | 4 | 11 | 0 | 71.3 | 16 | |
| 17 | 15 | 2 | 13 | 0 | 61.8 | 8 | |
| 18 | 15 | 1 | 14 | 0 | 71.0 | 4 |
Top 4 (double chance) Finals qualification (top 8)
Probability estimates (%Win, %Top3, %Top10) are calculated using a statistical model based on current points, win rate, percentage, form, and remaining fixture difficulty. They represent the estimated likelihood of each team finishing in the respective position at season's end. Probabilities are updated after each round and may not sum to exactly 100% due to rounding. These are estimates only and do not represent betting odds.
Ladder updated after Round 1 (Opening Round). Next update after Round 2 (March 19-22). The 2026 season features 25 rounds plus a new top-10 Wildcard finals system. Last updated: 03 Jul 2026.