NRL Ladder
Last updated: 03 Jul 2026
| Pos | Team | P | W | L | D | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 0 | +258 | 28 | |
| 2 | 15 | 10 | 5 | 0 | +168 | 24 | |
| 3 | 15 | 10 | 5 | 0 | +131 | 24 | |
| 4 | 15 | 10 | 5 | 0 | +60 | 24 | |
| 5 | 15 | 10 | 5 | 0 | +40 | 24 | |
| 6 | 15 | 9 | 6 | 0 | +142 | 22 | |
| 7 | 14 | 8 | 6 | 0 | +106 | 22 | |
| 8 | 14 | 8 | 6 | 0 | +45 | 22 | |
| 9 | 16 | 9 | 7 | 0 | -17 | 20 | |
| 10 | 15 | 7 | 8 | 0 | -78 | 18 | |
| 11 | 15 | 7 | 8 | 0 | -90 | 18 | |
| 12 | 16 | 7 | 9 | 0 | -6 | 16 | |
| 13 | 15 | 5 | 10 | 0 | -114 | 14 | |
| 14 | 16 | 6 | 10 | 0 | -115 | 14 | |
| 15 | 15 | 5 | 10 | 0 | -169 | 14 | |
| 16 | 15 | 4 | 11 | 0 | -108 | 12 | |
| 17 | 15 | 1 | 14 | 0 | -253 | 6 |
Top 4 (double chance) Finals qualification (top 8)
Probability estimates (%Win, %Top3, %Top10) are calculated using a statistical model based on current points, win rate, points differential, form, and remaining fixture difficulty. They represent the estimated likelihood of each team finishing in the respective position at season's end. Probabilities are updated after each round and may not sum to exactly 100% due to rounding. These are estimates only and do not represent betting odds.
About the 2026 NRL Season
The 2026 Telstra Premiership features 17 clubs across a 27-round regular season. Each team plays 24 matches with three byes, and the top eight progress to a four-week finals series culminating in the Grand Final.
The ladder above updates after each round using live data from the league's official fixtures and results. Position is determined by competition points (2 for a win, 1 for a draw), with points differential as the tiebreaker.