EPL Standings
Last updated: 24 May 2026
| Pos | Team | P | W | L | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 5 | ++44 | 85 | |
| 2 | 38 | 23 | 6 | ++42 | 78 | |
| 3 | 38 | 20 | 7 | ++19 | 71 | |
| 4 | 38 | 19 | 11 | ++7 | 65 | |
| 5 | 38 | 17 | 12 | ++10 | 60 | |
| 6 | 38 | 13 | 7 | ++4 | 57 | |
| 7 | | 38 | 14 | 12 | -6 | 54 |
| 8 | 38 | 14 | 13 | ++6 | 53 | |
| 9 | 38 | 14 | 13 | ++3 | 53 | |
| 10 | 38 | 14 | 14 | ++6 | 52 | |
| 11 | 38 | 15 | 16 | -4 | 52 | |
| 12 | 38 | 14 | 17 | -2 | 49 | |
| 13 | 38 | 13 | 15 | -3 | 49 | |
| 14 | | 38 | 11 | 13 | -7 | 47 |
| 15 | 38 | 11 | 15 | -10 | 45 | |
| 16 | 38 | 11 | 16 | -3 | 44 | |
| 17 | | 38 | 10 | 17 | -9 | 41 |
| 18 | | 38 | 10 | 19 | -19 | 39 |
| 19 | | 38 | 4 | 24 | -37 | 22 |
| 20 | 38 | 3 | 24 | -41 | 20 |
Champions League (top 4) Europa League (5th) Conference League (6th) Relegation (bottom 3)
Probability estimates (%Win, %Top3, %Top10) are calculated using a statistical model based on current points, win rate, goal difference, form, and remaining fixture difficulty. They represent the estimated likelihood of each team finishing in the respective position at season's end. Probabilities are updated after each round and may not sum to exactly 100% due to rounding. These are estimates only and do not represent betting odds.
2025-26 Season Overview
Arsenal lead the Premier League with 61 points from 28 matches, boasting the best defence in the league (just 21 goals conceded) and a commanding +35 goal difference. Manchester City sit second with 56 points from 27 matches, keeping the title race alive with a game in hand.
Liverpool have climbed back to 6th on 45 points level with Chelsea, winning their last two. Promoted sides Sunderland (12th, 36 pts) and Leeds United (15th, 31 pts) continue to hold their own in the top flight.
At the bottom, Wolves remain in deep trouble with just 1 win and 10 points from 28 games, while Burnley (19 pts) and West Ham (25 pts) occupy the other two relegation spots.
Standings reflect results through Matchweek 30.