V8 Supercars Standings
Last updated: 16 March 2026
Drivers' Championship
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Chaz Mostert | Walkinshaw Andretti United | 5306 |
| 2 | Will Brown | Triple Eight Race Engineering | 5244 |
| 3 | Broc Feeney | Triple Eight Race Engineering | 5240 |
| 4 | Kai Allen | Grove Racing | 5223 |
| 5 | Matt Payne | Grove Racing | 4736 |
| 6 | Cameron Waters | Tickford Racing | 4654 |
| 7 | Brodie Kostecki | Erebus Motorsport | 4589 |
| 8 | Anton De Pasquale | Dick Johnson Racing | 4412 |
| 9 | Ryan Wood | Walkinshaw Andretti United | 4187 |
| 10 | Andre Heimgartner | Brad Jones Racing | 3834 |
| 11 | Will Davison | Dick Johnson Racing | 3756 |
| 12 | David Reynolds | Team 18 | 3598 |
| 13 | Nick Percat | Matt Stone Racing | 3456 |
| 14 | Jack Le Brocq | Erebus Motorsport | 3312 |
| 15 | Mark Winterbottom | Team 18 | 3198 |
| 16 | Thomas Randle | Tickford Racing | 3089 |
| 17 | James Courtney | PremiAir Racing | 2845 |
| 18 | Richie Stanaway | Blanchard Racing Team | 2756 |
| 19 | Jaxon Evans | Brad Jones Racing | 2634 |
| 20 | Tim Slade | PremiAir Racing | 2489 |
| 21 | Cameron Hill | Matt Stone Racing | 2234 |
| 22 | Aaron Love | Blanchard Racing Team | 1989 |
Teams' Championship
| Pos | Team | Points |
|---|---|---|
| 1 | Triple Eight Race Engineering | 5792 |
| 2 | Grove Racing | 4736 |
| 3 | Walkinshaw Andretti United | 4187 |
| 4 | Tickford Racing | 4088 |
| 5 | Dick Johnson Racing | 3956 |
| 6 | Erebus Motorsport | 3834 |
| 7 | Team 18 | 3654 |
| 8 | Brad Jones Racing | 3423 |
| 9 | Matt Stone Racing | 3123 |
| 10 | PremiAir Racing | 2890 |
| 11 | Blanchard Racing Team | 2634 |
2025 Season Summary
Chaz Mostert claimed his maiden Supercars Championship for Walkinshaw Andretti United with 5,306 points, ending a 13-year wait since his full-time debut in 2013. The title was decided dramatically at the Adelaide Grand Final, where Broc Feeney was spun at Turn 6 on the opening lap and suffered mechanical issues to finish a lapped 20th. Matt Payne won the final race, with Mostert finishing second to clinch the championship by just 66 points over Will Brown.
Triple Eight Race Engineering won the teams' championship for a record 13th time with 5,792 points, clinching it mathematically after the first race of the Sandown 500. The 2026 season begins on February 20 at Sydney Motorsport Park with a 14-round calendar β the most since 2019.