NBA Standings
Last updated: 16 March 2026
Western Conference Final Standings 2024-25
| Pos | Team | W | L | Win% | GB |
|---|---|---|---|---|---|
| 1 | 68 | 14 | .829 | - | |
| 2 | 52 | 30 | .634 | 16 | |
| 3 | 50 | 32 | .610 | 18 | |
| 4 | 50 | 32 | .610 | 18 | |
| 5 | 50 | 32 | .610 | 18 | |
| 6 | 49 | 33 | .598 | 19 | |
| 7 | 48 | 34 | .585 | 20 | |
| 8 | 48 | 34 | .585 | 20 | |
| 9 | 40 | 42 | .488 | 28 | |
| 10 | 39 | 43 | .476 | 29 | |
| 11 | 36 | 46 | .439 | 32 | |
| 12 | 36 | 46 | .439 | 32 | |
| 13 | 34 | 48 | .415 | 34 | |
| 14 | 21 | 61 | .256 | 47 | |
| 15 | 17 | 65 | .207 | 51 |
Eastern Conference Final Standings 2024-25
| Pos | Team | W | L | Win% | GB |
|---|---|---|---|---|---|
| 1 | 64 | 18 | .780 | - | |
| 2 | 61 | 21 | .744 | 3 | |
| 3 | 51 | 31 | .622 | 13 | |
| 4 | 50 | 32 | .610 | 14 | |
| 5 | 48 | 34 | .585 | 16 | |
| 6 | 44 | 38 | .537 | 20 | |
| 7 | 41 | 41 | .500 | 23 | |
| 8 | 40 | 42 | .488 | 24 | |
| 9 | 39 | 43 | .476 | 25 | |
| 10 | 37 | 45 | .451 | 27 | |
| 11 | 30 | 52 | .366 | 34 | |
| 12 | 26 | 56 | .317 | 38 | |
| 13 | 24 | 58 | .293 | 40 | |
| 14 | 19 | 63 | .232 | 45 | |
| 15 | 18 | 64 | .220 | 46 |
2024-25 Season Summary
The Oklahoma City Thunder produced one of the most dominant regular seasons in NBA history, finishing 68-14 and outscoring opponents by 12.9 points per game β the largest margin in NBA history, surpassing the 1971-72 Los Angeles Lakers. Led by MVP Shai Gilgeous-Alexander (32.7 PPG), the Thunder went on to win the NBA Championship by defeating the Indiana Pacers in a thrilling seven-game Finals series β the first Finals Game 7 since 2016.
In the Eastern Conference, the Cleveland Cavaliers posted the best record at 64-18 under new head coach Kenny Atkinson, while the Boston Celtics (61-21) were the defending champions. The Detroit Pistons were the surprise package, earning a direct playoff spot with a 44-38 record after finishing last in the league the previous season.
Gilgeous-Alexander became the first player since LeBron James in 2013 to win both the regular season MVP and Finals MVP, and the first since Shaquille O'Neal in 2000 to win the MVP, scoring title, and Finals MVP in the same season.
Note: These are the final 2024-25 regular season standings. The 2025-26 season is currently in progress.