F1 Standings
Last updated: 16 March 2026
Drivers' Championship
| Pos | Driver | Wins | Pts |
|---|---|---|---|
| 1 | George Russell | 1 | 51 |
| 2 | Andrea Kimi Antonelli | 1 | 47 |
| 3 | Charles Leclerc | 0 | 34 |
| 4 | Lewis Hamilton | 0 | 33 |
| 5 | Oliver Bearman | 0 | 17 |
| 6 | Lando Norris | 0 | 15 |
| 7 | Pierre Gasly | 0 | 9 |
| 8 | Max Verstappen | 0 | 8 |
| 9 | Liam Lawson | 0 | 8 |
| 10 | Arvid Lindblad | 0 | 4 |
| 11 | Isack Hadjar | 0 | 4 |
| 12 | Oscar Piastri | 0 | 3 |
| 13 | Carlos Sainz | 0 | 2 |
| 14 | Gabriel Bortoleto | 0 | 2 |
| 15 | Franco Colapinto | 0 | 1 |
| 16 | Esteban Ocon | 0 | 0 |
| 17 | Nico Hulkenberg | 0 | 0 |
| 18 | Alexander Albon | 0 | 0 |
| 19 | Valtteri Bottas | 0 | 0 |
| 20 | Sergio Perez | 0 | 0 |
| 21 | Fernando Alonso | 0 | 0 |
| 22 | Lance Stroll | 0 | 0 |
Constructors' Championship
| Pos | Team | Pts |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas | 17 |
| 5 | Red Bull | 12 |
| 6 | RB F1 Team | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
| 11 | Aston Martin | 0 |
2026 Season So Far
Mercedes have made a stunning start to the new regulation era, with George Russell winning the season-opening Australian Grand Prix in Melbourne and Andrea Kimi Antonelli taking victory at the Chinese Grand Prix in Shanghai. The Silver Arrows lead the Constructors' Championship with 98 points from 2 races.
Ferrari sit second with Lewis Hamilton (33 pts) and Charles Leclerc (34 pts) both securing podiums early in the new era. Defending champion Lando Norris and McLaren have had a difficult start with 18 points, while Red Bull's Max Verstappen sits 8th after a retirement in China.
New entries for 2026 include Cadillac F1 Team (with Valtteri Bottas and Sergio Perez), Audi (formerly Sauber, with Nico Hulkenberg and Gabriel Bortoleto), and rookie Arvid Lindblad at RB. The next race is the Japanese Grand Prix at Suzuka on 29 March. Australian Oscar Piastri sits 12th on 3 points after a tough opening two rounds.