NPL 2026 Ladder

2026 National Premier Leagues standings after Round 6 across three major state conferences. Each conference operates independently β€” top 4 per state qualify for finals. Standings are indicative β€” verify against Football Australia.

NPL NSW

# Team P W L D GF GA GD Pts
1 Sydney United 58 6 6 0 0 14 5 +9 18
2 St George Saints 6 5 0 1 9 0 +9 16
3 Marconi Stallions 6 4 1 1 10 5 +5 13
4 APIA Leichhardt Tigers 6 4 1 1 12 8 +4 13
5 Rockdale Ilinden 6 4 2 0 12 9 +3 12
6 NWS Spirit 6 3 2 1 7 8 -1 10
7 WS Wanderers B 6 3 3 0 10 8 +2 9
8 Sydney FC B 6 3 3 0 9 9 0 9

NPL Victoria

# Team P W L D GF GA GD Pts
1 South Melbourne 5 4 1 0 7 3 +4 12
2 Heidelberg United 5 4 1 0 8 5 +3 12
3 Preston Lions 5 3 1 1 10 3 +7 10
4 Hume City 5 3 1 1 8 6 +2 10
5 Avondale FC 5 3 2 0 10 5 +5 9
6 George Cross 5 2 0 3 5 2 +3 9
7 Melbourne City B 5 2 1 2 11 7 +4 8
8 Bentleigh Greens 5 2 2 1 4 2 +2 7

NPL Queensland

# Team P W L D GF GA GD Pts
1 Olympic FC Brisbane 6 5 0 1 15 4 +11 16
2 Lions FC 6 4 1 1 12 5 +7 13
3 Gold Coast United 6 3 2 1 9 8 +1 10
4 Brisbane City FC 6 3 2 1 8 7 +1 10
5 Brisbane Strikers 6 2 3 1 7 9 -2 7
6 Peninsula Power 6 2 3 1 6 10 -4 7
7 Moreton Bay United 6 1 4 1 5 11 -6 4
8 Sunshine Coast Wanderers 6 1 4 1 4 12 -8 4
Home finals (top 2) Finals qualification (top 4)

Standings are indicative after Round 6. Verify against Football NSW, Football Victoria, and Football Queensland websites for confirmed results. Last updated: 16 March 2026.

Guides
Guides

Guides

Sports Betting
Best Betting Sites
Casino
Best Online Casinos Blackjack Sites Online Pokies Fast Payout Casinos PayID Casinos New Casinos 2026
WC 2026
WC 2026