NPL 2026 Ladder
NPL NSW
| # | Team | P | W | L | D | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sydney United 58 | 6 | 6 | 0 | 0 | +9 | 18 |
| 2 | St George Saints | 6 | 5 | 0 | 1 | +9 | 16 |
| 3 | Marconi Stallions | 6 | 4 | 1 | 1 | +5 | 13 |
| 4 | APIA Leichhardt Tigers | 6 | 4 | 1 | 1 | +4 | 13 |
| 5 | Rockdale Ilinden | 6 | 4 | 2 | 0 | +3 | 12 |
| 6 | NWS Spirit | 6 | 3 | 2 | 1 | -1 | 10 |
| 7 | WS Wanderers B | 6 | 3 | 3 | 0 | +2 | 9 |
| 8 | Sydney FC B | 6 | 3 | 3 | 0 | 0 | 9 |
NPL Victoria
| # | Team | P | W | L | D | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Melbourne | 5 | 4 | 1 | 0 | +4 | 12 |
| 2 | Heidelberg United | 5 | 4 | 1 | 0 | +3 | 12 |
| 3 | Preston Lions | 5 | 3 | 1 | 1 | +7 | 10 |
| 4 | Hume City | 5 | 3 | 1 | 1 | +2 | 10 |
| 5 | Avondale FC | 5 | 3 | 2 | 0 | +5 | 9 |
| 6 | George Cross | 5 | 2 | 0 | 3 | +3 | 9 |
| 7 | Melbourne City B | 5 | 2 | 1 | 2 | +4 | 8 |
| 8 | Bentleigh Greens | 5 | 2 | 2 | 1 | +2 | 7 |
NPL Queensland
| # | Team | P | W | L | D | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Olympic FC Brisbane | 6 | 5 | 0 | 1 | +11 | 16 |
| 2 | Lions FC | 6 | 4 | 1 | 1 | +7 | 13 |
| 3 | Gold Coast United | 6 | 3 | 2 | 1 | +1 | 10 |
| 4 | Brisbane City FC | 6 | 3 | 2 | 1 | +1 | 10 |
| 5 | Brisbane Strikers | 6 | 2 | 3 | 1 | -2 | 7 |
| 6 | Peninsula Power | 6 | 2 | 3 | 1 | -4 | 7 |
| 7 | Moreton Bay United | 6 | 1 | 4 | 1 | -6 | 4 |
| 8 | Sunshine Coast Wanderers | 6 | 1 | 4 | 1 | -8 | 4 |
Home finals (top 2) Finals qualification (top 4)
Standings are indicative after Round 6. Verify against Football NSW, Football Victoria, and Football Queensland websites for confirmed results. Last updated: 16 March 2026.