Super Rugby Pacific 2026 Standings
Last updated: 21 Jun 2026
| # | Team | P | W | L | D | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 3 | 0 | +264 | 55 | |
| 2 | 14 | 11 | 3 | 0 | +190 | 51 | |
| 3 | 14 | 8 | 6 | 0 | +100 | 41 | |
| 4 | 14 | 8 | 6 | 0 | +44 | 38 | |
| 5 | 14 | 8 | 6 | 0 | -22 | 37 | |
| 6 | 14 | 7 | 7 | 0 | +29 | 34 | |
| 7 | 14 | 7 | 7 | 0 | -25 | 30 | |
| 8 | 14 | 5 | 9 | 0 | -49 | 28 | |
| 9 | 14 | 5 | 9 | 0 | -97 | 24 | |
| 10 | 14 | 5 | 9 | 0 | -143 | 21 | |
| 11 | 14 | 2 | 12 | 0 | -291 | 9 |
Top 4 (home quarter-final) Finals qualification (top 8)
Probability estimates (%Win, %Top3, %Top8) are calculated using a statistical model based on current points, win rate, points differential, bonus points, form, and remaining fixture difficulty. Updated after each round. These are estimates only.
Standings updated after Round 3. Next update after Round 4 (March 21-22). The 2026 season runs 14 rounds plus knockout finals through to the Grand Final on June 13.