UFC Rankings
Men's Pound-for-Pound Top 15
| # | Fighter | Division | Record |
|---|---|---|---|
| 1 | Islam Makhachev | Welterweight | 28-1 |
| 2 | Ilia Topuria | Lightweight | 17-0 |
| 3 | Khamzat Chimaev | Middleweight | 15-0 |
| 4 | Alex Pereira | Light Heavyweight | 13-3 |
| 5 | Alexander Volkanovski | Featherweight | 28-4 |
| 6 | Petr Yan | Bantamweight | 20-5 |
| 7 | Tom Aspinall | Heavyweight | 15-3 |
| 8 | Joshua Van | Flyweight | 16-2 |
| 9 | Justin Gaethje | Lightweight | 26-5 |
| 10 | Carlos Ulberg | Light Heavyweight | 13-1 |
| 11 | Magomed Ankalaev | Light Heavyweight | 20-2-1 |
| 12 | Dricus du Plessis | Middleweight | 23-3 |
| 13 | Max Holloway | Lightweight | 26-8 |
| 14 | Valentina Shevchenko | Women's Flyweight | 26-4-1 |
| 15 | Kayla Harrison | Women's Bantamweight | 19-1 |
Men's Division Champions
| Division | Champion | Record | Country |
|---|---|---|---|
| Heavyweight | Tom Aspinall | 15-3 | England |
| Light Heavyweight | Alex Pereira | 13-3 | Brazil |
| Middleweight | Khamzat Chimaev | 15-0 | Sweden |
| Welterweight | Islam Makhachev | 28-1 | Russia |
| Lightweight | Ilia Topuria | 17-0 | Spain |
| Lightweight (Interim) | Justin Gaethje | 26-5 | USA |
| Featherweight | Alexander Volkanovski | 28-4 | Australia |
| Bantamweight | Petr Yan | 20-5 | Russia |
| Flyweight | Joshua Van | 16-2 | USA |
Women's Division Champions
| Division | Champion | Record | Country |
|---|---|---|---|
| Bantamweight | Kayla Harrison | 19-1 | USA |
| Flyweight | Valentina Shevchenko | 26-4-1 | Kyrgyzstan |
| Strawweight | Mackenzie Dern | 16-5 | USA |
Rankings Overview - February 2026
Islam Makhachev holds the top spot in the men's pound-for-pound rankings after becoming the UFC's eleventh double champion with his welterweight title win at UFC 322. His 16-fight winning streak ties Anderson Silva's all-time UFC record.
Alexander Volkanovski climbed to fifth in the P4P rankings after his dominant title defence at UFC 325 in Sydney. The Australian champion is tied with Jose Aldo for the most featherweight title victories in UFC history.
The lightweight division features both an undisputed champion (Ilia Topuria, 17-0) and an interim champion (Justin Gaethje), with a unification bout expected in mid-2026.
Note: Rankings last updated 26 Feb 2026. For live rankings, check the official UFC website.